

LY-1312 · Swivel / Fixed / Brake
LY Series Cast Iron PU Caster
Heavy-duty casters150–250 mm · up to 1,600 kg
Brake / lockZIGMA Series Forged Caster
Forged caster.
Message: “Hi Star Brand, I'm interested in Forged Heavy-Duty Caster, 150 mm. Please share price and availability.”
DWG · Forged Heavy-Duty Caster · not to scale
Key dimensions for the selected size. Full figures are in the table below.
As printed in the Star Brand catalogue, page 8. Tap a row to select that size.
| Wheel dia (mm) | Wheel width (mm) | Height (mm) | Swivel plate (mm) | Swivel hole centre (mm) | Fixed plate (mm) | Fixed hole centre (mm) | Offset (mm) | Plate thickness (mm) | Wheel block (mm) | Load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 50 | 158 | 152 x 110 | 120 x 60 | 145 x 112 | 120 x 60 | 48 | 10 | 6 | 200 - 300 |
| 150 | 50 | 205 | 152 x 110 | 120 x 60 | 145 x 112 | 120 x 60 | 58 | 10 | 6 | 300 - 400 |
| 200 | 50 | 254 | 152 x 110 | 120 x 60 | 145 x 112 | 120 x 60 | 72 | 10 | 6 | 400 - 500 |
| 250 | 50 | 310 | 152 x 110 | 120 x 60 | 145 x 112 | 120 x 60 | - | 10 | 6 | 500 - 600 |
| 300 | 50 | 352 | 152 x 110 | 120 x 6 | 145 x 112 | 120 x 60 | - | 10 | 6 | 700 - 800 |








Send the model code and quantity. We reply the same working day.