

Brake / lockFY / ML Series · W018-60F/S
Leveling / adjustable swivel caster heavy duty.
Message: “Hi Star Brand, I'm interested in W018-60F/S, 50 mm. Please share price and availability.”
DWG · W018-60F/S · not to scale
Key dimensions for the selected size. Full figures are in the table below.
As printed in the Star Brand catalogue, page 16. Tap a row to select that size.
| Model | Wheel (mm) | Wheel width (mm) | Plate (mm) | Hole centre (mm) | Height (mm) | Load, 4 casters (kg) | Load, 1 caster (kg) |
|---|---|---|---|---|---|---|---|
| W018-40F/S | 40 | 19.2 | 55x55x3 | 42x42 | 75 + 8 | 100 | 50 |
| W018-60F/S | 50 | 24 | 73x73x5 | 58x58 | 85 + 10 | 500 | 250 |
| W018-80F/S | 62 | 30.7 | 90x90x5 | 70x70 | 110 + 12 | 1000 | 500 |
| W018-100F/S | 75 | 32 | 95x95x5 | 70x70 | 120 + 12 | 1500 | 750 |
| W018-120F/S | 75 | 32 | 95x95x6 | 70x70 | 120 + 12 | 2000 | 1000 |




Send the model code and quantity. We reply the same working day.